As we approach the voting season in the American elections this year, it is important that we remember to vote based upon the records of our representatives. You may not know who to vote for, but you will know who to vote against. It is my objective to post the votes of a single issue on this page. Be sure that you know what your representatives stand for by focusing not on the rhetoric of campaign speeches but on how each of them voted on every issue of significance to you. Understanding how to pick a candidate to vote for should be a basic skill for every American.
All that evil requires to prevail is for good men to do nothing. Troublemakers will riot over anything. They find it unimportant to know what they are protesting over. To them, the protest is a party. Show up and you get to recite chants, throw rocks, disrupt other people's lives and have a really good time. Understanding gets in the way of the mood. Feeling is everything.
Such people effect only the people who lack the will and power to fight back. Those of us with understanding must work together to make our elected officials understand that their jobs are on the line when they condescend us from the offices that we let them use. Pay attention and let your representatives know that they are your employees. When they vote against you, return the favor.
To listen to the world around us, you would think that our forefathers feared nothing more than Christianity. What they actually feared was the tyranny of same federal government that we have been taught to depend on. The only church that our forefathers feared was what we now call socialism. These men had lived under an authoritarian government and had no intention of founding another one.
Today, we have a federally mandated religion whose edicts are accepted without question as the law of the land. The highest temple of this faith is located in Washington DC. Practitioners of this faith believe that they are so superior to the rest of the population that they use their omnipotence to strike down old laws and decree new ones into place against the will of the very population that the federal government is supposed to represent. Defenders of this faith openly refer to unbelievers, especially unbelievers who hold onto tradition and history, as neanderthals. And that is on a polite day.
The religion of which I speak is the liberal judiciary. Any judge who ideologically slips from applying the law to interpreting it, no matter the ideology, is a threat to justice. There is a proposed amendment to make such rewriting of law a federal crime, although no such proposal is currently before Congress or the people of these United States. If the people of these United States were ruled by their representative legislatures, by representatives who feared losing their comfortable offices if they represented anything aside from their voters, then I would not be writing this editorial. Marriage as we know it is one of the institutions that pulled us out of the dark ages and the people would protect its importance.
60 votes were needed to end debate on this amendment in the senate. A total of at least 68 senators would be needed to pass this bill on. As of this time, the House of Representatives has not voted on the amendment. President Bush has said that he would sign the bill, passing the amendment on to the American public to give us the final say in the issue. You can get a complete review of these votes at: http://www.religionjournal.com/showarticle.asp?id=1603.
Since the amendment was voted down by not closing debate and bringing the issue to a vote, I have listed the senators who voted against the bill first. This list is alphabetized by the state because it is easier to find your Senators that way. I got the information in this list from the Associated Press.
| Name | State | Party | Vote |
|---|---|---|---|
| McCain | Ariz. | Republican | No |
| Lincoln | Ark. | Democrat | No |
| Pryor | Ark. | Democrat | No |
| Boxer | Calif. | Democrat | No |
| Feinstein | Calif. | Democrat | No |
| Campbell | Colo. | Republican | No |
| Dodd | Conn. | Democrat | No |
| Lieberman | Conn. | Democrat | No |
| Biden | Del. | Democrat | No |
| Carper | Del. | Democrat | No |
| Graham | Fla. | Democrat | No |
| Nelson | Fla. | Democrat | No |
| Akaka | Hawaii | Democrat | No |
| Inouye | Hawaii | Democrat | No |
| Durbin | Ill. | Democrat | No |
| Bayh | Ind. | Democrat | No |
| Harkin | Iowa | Democrat | No |
| Breaux | La. | Democrat | No |
| Landrieu | La. | Democrat | No |
| Collins | Maine | Republican | No |
| Snowe | Maine | Republican | No |
| Kennedy | Mass. | Democrat | No |
| Mikulski | Md. | Democrat | No |
| Sarbanes | Md. | Democrat | No |
| Levin | Mich. | Democrat | No |
| Stabenow | Mich. | Democrat | No |
| Dayton | Minn. | Democrat | No |
| Baucus | Mont. | Democrat | No |
| Conrad | N.D. | Democrat | No |
| Dorgan | N.D. | Democrat | No |
| Reid | Nev. | Democrat | No |
| Sununu | N.H. | Republican | No |
| Corzine | N.J. | Democrat | No |
| Lautenberg | N.J. | Democrat | No |
| Bingaman | N.M. | Democrat | No |
| Clinton | N.Y. | Democrat | No |
| Schumer | N.Y. | Democrat | No |
| Wyden | Ore. | Democrat | No |
| Chafee | R.I. | Republican | No |
| Reed | R.I. | Democrat | No |
| Hollings | S.C. | Democrat | No |
| Daschle | S.D. | Democrat | No |
| Johnson | S.D. | Democrat | No |
| Jeffords | Vt. | Ind | No |
| Leahy | Vt. | Democrat | No |
| Cantwell | Wash. | Democrat | No |
| Murray | Wash. | Democrat | No |
| Feingold | Wis. | Democrat | No |
| Kohl | Wis. | Democrat | No |
| Rockefeller | W.Va. | Democrat | No |
| Kerry | Mass. | Democrat | No Vote |
| Edwards | N.C. | Democrat | No Vote |
| Name | State | Party | Vote |
| Sessions | Ala. | Republican | Yes |
| Shelby | Ala. | Republican | Yes |
| Murkowski | Alaska | Republican | Yes |
| Stevens | Alaska | Republican | Yes |
| Kyl | Ariz. | Republican | Yes |
| Allard | Colo. | Republican | Yes |
| Chambliss | Ga. | Republican | Yes |
| Miller | Ga. | Democrat | Yes |
| Craig | Idaho | Republican | Yes |
| Crapo | Idaho | Republican | Yes |
| Fitzgerald | Ill. | Republican | Yes |
| Lugar | Ind. | Republican | Yes |
| Grassley | Iowa | Republican | Yes |
| Brownback | Kan. | Republican | Yes |
| Roberts | Kan. | Republican | Yes |
| Bunning | Ky. | Republican | Yes |
| McConnell | Ky. | Republican | Yes |
| Coleman | Minn. | Republican | Yes |
| Cochran | Miss. | Republican | Yes |
| Lott | Miss. | Republican | Yes |
| Bond | Mo. | Republican | Yes |
| Talent | Mo. | Republican | Yes |
| Burns | Mont. | Republican | Yes |
| Dole | N.C. | Republican | Yes |
| Hagel | Neb. | Republican | Yes |
| Nelson | Neb. | Democrat | Yes |
| Ensign | Nev. | Republican | Yes |
| Gregg | N.H. | Republican | Yes |
| Domenici | N.M. | Republican | Yes |
| DeWine | Ohio | Republican | Yes |
| Voinovich | Ohio | Republican | Yes |
| Inhofe | Okla. | Republican | Yes |
| Nickles | Okla. | Republican | Yes |
| Smith | Ore. | Republican | Yes |
| Santorum | Pa. | Republican | Yes |
| Specter | Pa. | Republican | Yes |
| Graham | S.C. | Republican | Yes |
| Alexander | Tenn. | Republican | Yes |
| Frist | Tenn. | Republican | Yes |
| Cornyn | Texas | Republican | Yes |
| Hutchison | Texas | Republican | Yes |
| Bennett | Utah | Republican | Yes |
| Hatch | Utah | Republican | Yes |
| Allen | Va. | Republican | Yes |
| Warner | Va. | Republican | Yes |
| Enzi | Wyo. | Republican | Yes |
| Thomas | Wyo. | Republican | Yes |
| Byrd | W.Va. | Democrat | Yes |
| Name | State | Party | Vote |
