<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
	<title>Roland Berger Blogposts</title>
	<link>https://www.rolandberger.com/en/technical/blogpost-rss.xml</link>
    <description>Latest 10 Blogposts</description>
	<pubDate>Thu, 9 Apr 2026 17:17:55 +0000</pubDate>
        <item>
			<title><![CDATA[Hannover Messe 2026 – Entering the next phase of industrial intelligence]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Hannover-Messe-2025-Accelerating-industrial-transformation-2.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_web_26_2106_hannover_messe_2026_st_publicationRSS2.jpg">Hannover Messe 2026 – Entering the next phase of industrial intelligence]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Hannover-Messe-2025-Accelerating-industrial-transformation-2.html</guid>
			<pubDate>Thu, 9 Apr 2026 07:05:26 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Rising risks]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Rising-risks.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_WEB_26_2084_RBI_quarterly_corporate_borrowing_2026_Cover_publicationRSS2.jpg">The macroeconomic analysis helps companies adapt to the new credit cycle and respond to tighter lending standards.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Rising-risks.html</guid>
			<pubDate>Thu, 2 Apr 2026 14:13:54 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[The cost imperative for utilities]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/The-cost-imperative-for-utilities.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/26_2145_WEB_Cost_Imperative_Utilities_KeyVisuals_ST_publicationRSS2.jpg">Why holistic cost management is now a strategic requirement]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/The-cost-imperative-for-utilities.html</guid>
			<pubDate>Tue, 7 Apr 2026 04:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[AI and ERP: A roadmap to harness AI’s capabilities and turbocharge your ERP]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/AI-and-ERP-A-roadmap-to-harness-AI-s-capabilities-and-turbocharge-your-ERP.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_WEB_26_2046_S4hana_in_the_context_of_ai_Cover_publicationRSS2.jpg">How to leverage AI to build an intelligent, action-oriented enterprise platform.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/AI-and-ERP-A-roadmap-to-harness-AI-s-capabilities-and-turbocharge-your-ERP.html</guid>
			<pubDate>Thu, 9 Apr 2026 01:00:31 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Managing the short- and long-term effects of Strait of Hormuz tensions]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Managing-the-short-and-long-term-effects-of-Strait-of-Hormuz-tensions.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/roland_berger_26_2131_impact_of_hormuz_closure_on_supply_chains_st_publicationRSS2.jpg">Disruptions in the Strait of Hormuz threaten energy and critical materials supply, creating lasting challenges for global industries and supply chains.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Managing-the-short-and-long-term-effects-of-Strait-of-Hormuz-tensions.html</guid>
			<pubDate>Fri, 27 Mar 2026 09:57:35 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Mastering variety without the cost: Winning with complexity management]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Mastering-variety-without-the-cost-Winning-with-complexity-management.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/26_2125_WEB_ComplexityManagement_ST_publicationRSS2.jpg">How leaders cut internal complexity while scaling external variety, and boost EBITDA through simplification, standardization, modularization, configuration and respective governance.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Mastering-variety-without-the-cost-Winning-with-complexity-management.html</guid>
			<pubDate>Mon, 30 Mar 2026 14:49:43 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Asian consumer trends: From growth to momentum in a complex landscape]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Asian-consumer-trends-From-growth-to-momentum-in-a-complex-landscape.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_26_2082_APACAsiaConsumerStudy_Cover_publicationRSS2.jpg">Roland Berger’s latest Asia consumer study analyzes consumer trends across Asia, covering FMCG, luxury, omnichannel retail and shifting consumer behavior.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Asian-consumer-trends-From-growth-to-momentum-in-a-complex-landscape.html</guid>
			<pubDate>Tue, 7 Apr 2026 13:00:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[The winners of the Microsoft Intelligent Manufacturing Award 2026]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/The-winners-of-the-Microsoft-Intelligent-Manufacturing-Award-2026.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/Roland_Berger_WEB_25_2392_MIMA2026-ST_publicationRSS2.jpg">For the seventh time, Microsoft Germany and Roland Berger have recognized pioneering solutions for the manufacturing industry with the Microsoft Intelligent Manufacturing Award (MIMA).]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/The-winners-of-the-Microsoft-Intelligent-Manufacturing-Award-2026.html</guid>
			<pubDate>Mon, 23 Mar 2026 10:30:00 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[Roland Berger supports AEGEA to accelerate sanitation access across the Amazon]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/Roland-Berger-supports-AEGEA-to-accelerate-sanitation-access-across-the-Amazon.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/img/Tiles/Tile-Content/26_2118_Aegea_Case_Study_ST_publicationRSS2.jpg">Learn how Roland Berger supported Brazil's largest private sanitation company in assuming water and sewage services across 126 municipalities in Pará state in just 100 days.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/Roland-Berger-supports-AEGEA-to-accelerate-sanitation-access-across-the-Amazon.html</guid>
			<pubDate>Wed, 25 Mar 2026 18:02:30 +0000</pubDate>
        </item>
        <item>
			<title><![CDATA[From cabin to culinary: Trends shaping global airline catering]]></title>
			<link>https://www.rolandberger.com/en/Insights/Publications/From-cabin-to-culinary-Trends-shaping-global-airline-catering.html</link>
			<description><![CDATA[<img src="https://www.rolandberger.com/publications/publication_image/Roland_Berger_26_2109_Catering-market_800x450px_publicationRSS2.jpg">Roland Berger study on the airline catering market (on-board catering and on-board retail), and its outlook through 2030.]]></description>
			<guid isPermaLink="false">https://www.rolandberger.com/en/Insights/Publications/From-cabin-to-culinary-Trends-shaping-global-airline-catering.html</guid>
			<pubDate>Fri, 20 Mar 2026 16:00:00 +0000</pubDate>
        </item>
	</channel>
</rss>
